Tariffs
CHF | |||||
---|---|---|---|---|---|
Per night | 90 | 135 | 180 | 225 | 5 |
Per week | 450 | 675 | 900 | 1125 | 30 |
Per month | 1350 | 2025 | 2700 | 3375 | 100 |
Bicycle parking in the underfloor garage: free of charge
Breakfast (on request): CHF 18 per person / per day
Tariffs
CHF | |||||
---|---|---|---|---|---|
Per night | 90 | 135 | 180 | 225 | 5 |
Per week | 450 | 675 | 900 | 1125 | 30 |
Per month | 1350 | 2025 | 2700 | 3375 | 100 |
Bicycle parking in the underfloor garage: free of charge
Breakfast (on request): CHF 18 per person / per day